Now that Apple has announced its first MacBook with a Retina Display, we thought we’d take a quick look at laptops past and present to see how the new MacBook Pro stacks up against the competition.
Retina MacBook Pro vs. the pixel density competition
Comparing the new Retina Display MacBook Pro against other pixel-dense laptops — which laptop has the highest pixel density?
Comparing the new Retina Display MacBook Pro against other pixel-dense laptops — which laptop has the highest pixel density?
| Display Size (inches) | Resolution (Pixels) | Pixel Density (ppi) | |
|---|---|---|---|
| MacBook Pro 15-inch (Retina) | 15.4 | 2880 x 1800 | 220.5 |
| Asus Zenbook Prime | 11.6 | 1920 x 1080 | 190 |
| Sony Vaio Z 13.1 (Mid 2012) | 13.1 | 1920 x 1080 | 168 |
| Lenovo T61p | 14.1 | 1920 x 1200 | 147 |
| Alienware m15x | 15.6 | 1920 x 1080 | 141.5 |
| MacBook Air 11-inch (Mid 2012) | 11.6 | 1366 x 768 | 135 |
| MacBook Pro 17-inch (Late 2011) | 17 | 1920 x 1200 | 133 |
| HP Envy Spectre 14 | 14 | 1600 x 900 | 131 |
| MacBook Pro 15-inch (Mid 2012) | 15.4 | 1680 x 1050 | 128.5 |
| MacBook Air 13-inch (Mid 2012) | 13.3 | 1440 x 900 | 127.5 |
| MacBook Pro 13-inch (Mid 2012) | 13.3 | 1280 x 800 | 113.5 |
Figures are approximate. Where multiple resolutions are available the highest spec is listed.
Follow topics and authors from this story to see more like this in your personalized homepage feed and to receive email updates.












