Apple’s new iPhone 16, 16 Plus, 16 Pro, and 16 Pro Max are already up for preorder ahead of their debut on September 20th. It’ll be a few more weeks before the Apple Intelligence AI features arrive, though, as Apple is serving them up in beta as part of iOS 18.1 in October. But without those hyped-up software features in tow just yet, what’s there to be excited about on day one? Well, to make sense of all four models, we’ve put together a little side-by-side comparison outlining some of the key differences between them (if you’re so inclined to make an iPhone 16 your own).
How all the new iPhone 16 models compare to one another on paper
Once again, there are four new iPhones, each with updated processors and new buttons. So, which is right for you?
Once again, there are four new iPhones, each with updated processors and new buttons. So, which is right for you?


Apple Intelligence will (eventually) be available for all four of the new phones, and each comes equipped with Apple’s latest processors and the new Camera Control button. But while the step-up Pro models look modest compared to the iPhone 15 Pro generation, save for bigger size configurations, the mainline iPhone 16 and 16 Plus seem to have adopted numerous features that were formerly exclusive to Apple’s pricier models (including the ability to take macro photos and a programmable Action Button).
Take a look at the spec table below, and see which (if any) is the right one for you. Let us know in the comments what you’re going with or if this generation is a bit of a snoozer (ya know, just for funsies).
iPhone 16 comparison
Category | iPhone 16 | iPhone 16 Plus | iPhone 16 Pro | iPhone 16 Pro Max |
|---|---|---|---|---|
| Operating system | iOS 18 | iOS 18 | iOS 18 | iOS 18 |
| Apple Intelligence support | Yes, with iOS 18.1 update | Yes, with iOS 18.1 update | Yes, with iOS 18.1 update | Yes, with iOS 18.1 update |
| Display | 6.1-inch (2556 x 1179) OLED | 6.7-inch (2796 x 1290) OLED | 6.3-inch (2622 x 1206) OLED | 6.9-inch (2868 x 1320) OLED |
| Display refresh rate | 60Hz | 60Hz | Up to 120Hz | Up to 120Hz |
| Peak brightness | 2,000 nits | 2,000 nits | 2,000 nits | 2,000 nits |
| Minimum brightness | 1 nit | 1 nit | 1 nit | 1 nit |
| Always-on display | No | No | Yes | Yes |
| Glass display | Latest-gen Ceramic Shield front | Latest-gen Ceramic Shield front | Latest-gen Ceramic Shield front | Latest-gen Ceramic Shield front |
| Build | Glass rear back, aluminum frame | Glass rear back, aluminum frame | Glass rear back, titanium frame | Glass rear back, titanium frame |
| Dimensions | 71.6 x 147.6 x 7.8mm | 77.8 x 160.9 x 7.8mm | 71.5 x 149.6 x 8.25mm | 77.6 x 163 x 8.25mm |
| Weight | 170g | 199g | 199g | 227g |
| Battery capacity | Up to 22 hours of video playback | Up to 27 hours of video playback | Up to 27 hours of video playback | Up to 33 hours of video playback |
| Wireless charging | Yes, MagSafe / Qi2 | Yes, MagSafe / Qi2 | Yes, MagSafe / Qi2 | Yes, MagSafe / Qi2 |
| Fast charge-capable | Yes | Yes | Yes | Yes |
| Processor | A18 | A18 | A18 Pro | A18 Pro |
| Processor cores | 6-core CPU / 5-core GPU / 16-core neural engine | 6-core CPU / 5-core GPU / 16-core neural engine | 6-core CPU / 6-core GPU / 16-core neural engine | 6-core CPU / 6-core GPU / 16-core neural engine |
| RAM | 8GB | 8GB | 8GB | 8GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Ports | USB-C charging and data port | USB-C charging and data port | USB-C charging and data port | USB-C charging and data port |
| USB speeds | USB 2 (480Mbps) | USB 2 (480Mbps) | USB 3 (up to 10Gbps) | USB 3 (up to 10Gbps) |
| Rear cameras | 48-megapixel (f/1.6) main camera, 12-megapixel (f/2.2) ultrawide | 48-megapixel (f/1.6) main camera, 12-megapixel (f/2.2) ultrawide | 48-megapixel (f/1.78) main camera, 48-megapixel (f/2.2) ultrawide, 12-megapixel telephoto (f/2.8) | 48-megapixel (f/1.78) main camera, 48-megapixel (f/2.2) ultrawide, 12-megapixel telephoto (f/2.8) |
| Highest optical magnification | 2x | 2x | 5x | 5x |
| Macro mode | Yes | Yes | Yes | Yes |
| Front cameras | 12-megapixel | 12-megapixel | 12-megapixel | 12-megapixel |
| Video recording | Up to 4K at 60fps | Up to 4K at 60fps | Up to 4K at 60fps (ProRes with external recording) | Up to 4K at 60fps (ProRes with external recording) |
| Biometrics | Face ID | Face ID | Face ID | Face ID |
| SIM support | Dual eSIM (no physical SIM) | Dual eSIM (no physical SIM) | Dual eSIM (no physical SIM) | Dual eSIM (no physical SIM) |
| Action Button | Yes | Yes | Yes | Yes |
| Camera Control button | Yes | Yes | Yes | Yes |
| Dynamic Island | Yes | Yes | Yes | Yes |
| Wi-Fi 7 | Yes | Yes | Yes | Yes |
| Bluetooth version | 5.3 | 5.3 | 5.3 | 5.3 |
| Satellite SOS feature | Yes, with Roadside Assistance | Yes, with Roadside Assistance | Yes, with Roadside Assistance | Yes, with Roadside Assistance |
| Messages via satellite | Yes | Yes | Yes | Yes |
| Crash Detection | Yes | Yes | Yes | Yes |
| Apple Pay | Yes | Yes | Yes | Yes |
| IP rating | IP68 | IP68 | IP68 | IP68 |
| Starting price | $799 | $899 | $999.00 | $1,199 |
| Availability | September 20th | September 20th | September 20th | September 20th |
| Colors | Black, white, teal, ultramarine, pink | Black, white, teal, ultramarine, pink | Black titanium, white titanium, natural titanium, desert titanium | Black titanium, white titanium, natural titanium, desert titanium |
Update, September 13th: Updated the spec table with additional details regarding the amount of RAM present on each iPhone 16 model.













